VEX IQ Teams season R-Force ranking
Rank | Team Name | Number | Country | City | Calibrated Points | Organization | Grade |
---|---|---|---|---|---|---|---|
1.451 | DiscoBots - Excel Engineers | 2587A | United States | Houston | 78,00 | DiscoBots | Middle School |
6.487 | Rockabots | 3148A | United States | Greenville | 9,00 | Travis Intermediate | Middle School |
4.266 | Rockabots | 3148B | United States | Greenville | 28,00 | Travis Intermediate | Middle School |
6.338 | Rockabots | 3148D | United States | Greenville | 10,00 | Travis Intermediate | Middle School |
5.830 | Rockabots | 3148E | United States | Greenville | 14,00 | Travis Intermediate | Middle School |
7.219 | RockABots | 3148G | United States | Greenville | 3,00 | Greenville ISD Travis Intermediate | Middle School |
6.338 | RockABots | 3148H | United States | Greenville | 10,00 | Greenville ISD Travis Intermediate | Middle School |
6.338 | PACE Invaders - Zeta Pi // | 3314Z | Canada | Richmond Hill | 10,00 | PACE | Elementary School |
3.502 | Pterrible Pterodactyls | 3018P | United States | Council Bluffs | 36,00 | Techna Pwn Robotics | Elementary School |
3.502 | Patriot Robotics | 88A | United States | Calabasas | 36,00 | VIEWPOINT SCHOOL | Middle School |
Rank | Team Name | Number | Country | City | Calibrated Points | Organization | Grade |
About the R-Force Rankings
The R-Force calibrate rankings reflect the relative performance of VEX teams at official VEX Robotics events over a period of time (generally a season). VEX teams accrue R-Force points at events based on:
- Their qualification ranking at VEX robotics tournaments
- Their finals ranking at VEX robotics tournaments
- The number and type of awards received at VEX robotics events
- Their Driving Skills rankings
- Their programing skills ranking.
R-Force points (RF pts) are multiplied by the coefficient of the event
The tables here after indicate the points awarded to teams based on their performance.
Season calibration: R-Force points are calibrated through the season to account for the # of tournaments teams participated. Team receive 2 additional RF points for each tournament
Teamwork RF points:
- Qualification: number of teams at the event – team rank at qualification + 1
- Finals: 5 pts * (Finalists / Team rank)
- Robot Skills Driver: 5 pts * (Score champion / Score team)
- Autonomous: 5 pts * (Score champion / Score team)
Awards (example RF points at events):
- Excellence Award: 5 RF pts
- Teamwork Award: 4 RF pts
- Design Award: 3 RF pts
- Robot Skills Champion: 3 RF pts
- Amaze, Think Awards: 2 RF pts
- Innovate, build Awards: 2 RF pts
- All other awards: 1 RF pt
Coefficient for type of events:
- Local event:1 * RF points at event
- Region/State: 1.5 * RF points at event
- National: 1.5 * RF points at event
- World: 2 * RF points at event
VEX IQ - 3 years Coefficient Ranking
Rank | team_name | Number | Country | City | 3 years Coefficient | 2024 | 2023 | Organization | Grade |
---|---|---|---|---|---|---|---|---|---|
1.794 | DiscoBots - Excel Engineers | 2587A | United States | Houston | 78,00 | 0,00 | 0,00 | DiscoBots | Middle School |
7.548 | Rockabots | 3148A | United States | Greenville | 9,00 | 0,00 | 0,00 | Travis Intermediate | Middle School |
5.042 | Rockabots | 3148B | United States | Greenville | 28,00 | 0,00 | 0,00 | Travis Intermediate | Middle School |
7.387 | Rockabots | 3148D | United States | Greenville | 10,00 | 0,00 | 0,00 | Travis Intermediate | Middle School |
6.821 | Rockabots | 3148E | United States | Greenville | 14,00 | 0,00 | 0,00 | Travis Intermediate | Middle School |
8.380 | RockABots | 3148G | United States | Greenville | 3,00 | 0,00 | 0,00 | Greenville ISD Travis Intermediate | Middle School |
7.387 | RockABots | 3148H | United States | Greenville | 10,00 | 0,00 | 0,00 | Greenville ISD Travis Intermediate | Middle School |
4.502 | Warrior Bots | 10066W | United States | Aiea | 33,00 | 33,00 | 0,00 | WAIMALU ELEMENTARY SCHOOL | Elementary School |
7.387 | PACE Invaders - Zeta Pi // | 3314Z | Canada | Richmond Hill | 10,00 | 0,00 | 0,00 | PACE | Elementary School |
4.184 | Pterrible Pterodactyls | 3018P | United States | Council Bluffs | 36,00 | 0,00 | 0,00 | Techna Pwn Robotics | Elementary School |
Rank | Number | Country | City | 3 years Coefficient | 2024 | 2023 | Grade |
The association club coefficient or country rankings take into account the results of all clubs from each association and are used to determine the number of entries an association is granted for forthcoming seasons.The club coefficient rankings take into account the results of each club in Robotic club competition and are used to determine a club’s seeding in club competition draws.
The coefficients – from which the rankings are formed and which are based on performances over the last five seasons – will be updated directly after each completed round of VEX club competition matches.