Rank | Team Name | # | City | Region | Ctry | Calibrated RF Points | Organization | Grade | country_code |
---|---|---|---|---|---|---|---|---|---|
675 | DiscoBots - Excel Engineers | 2587A | Houston | Texas | 41 | DiscoBots | Middle School | us | |
3,101 | Rockabots | 3148A | Greenville | Texas | 16 | Travis Intermediate | Middle School | us | |
2,108 | Rockabots | 3148B | Greenville | Texas | 23 | Travis Intermediate | Middle School | us | |
2,960 | Rockabots | 3148C | Greenville | Texas | 17 | Travis Intermediate | Middle School | us | |
2,251 | Rockabots | 3148D | Greenville | Texas | 22 | Travis Intermediate | Middle School | us | |
2,260 | Rockabots | 3148E | Greenville | Texas | 22 | Travis Intermediate | Middle School | us | |
5,671 | RockABots | 3148G | Greenville | Texas | 3 | Greenville ISD Travis Intermediate | Middle School | us | |
5,089 | RockABots | 3148H | Greenville | Texas | 6 | Greenville ISD Travis Intermediate | Middle School | us | |
5,461 | PACE Invaders - Zeta Pi // | 3314Z | Richmond Hill | Ontario | 4 | PACE | Elementary School | ca | |
3,577 | Pterrible Pterodactyls | 3018P | Council Bluffs | Iowa | 13 | Techna Pwn Robotics | Elementary School | us | |
Rank | Team Name | # | City | Region | Ctry | Calibrated RF Points | Organization | Grade | country_code |
Rank | team_name | Number | Country | City | 3 years Coefficient | 2024 | 2023 | Organization | Grade |
---|---|---|---|---|---|---|---|---|---|
16,755 | Missing | 9.00 | 9.00 | 0.00 | |||||
15,275 | JainDestroyers | 10635C | United States | Bradenton | 16.00 | 0.00 | 0.00 | DR MONA JAIN MIDDLE SCHOOL | Middle School |
479 | DiscoBots - Excel Engineers | 2587A | United States | Houston | 369.00 | 157.00 | 0.00 | Middle School | |
15,497 | The Cavalry | 169A | United States | Haverford | 15.00 | 10.00 | 0.00 | The Haverford School | Middle School |
6,425 | G.E.A.R.S | 3148A | United States | Greenville | 87.00 | 36.00 | 0.00 | Greenville ISD 6th Grade Center | Middle School |
5,950 | G.E.A.R.S. | 3148B | United States | Greenville | 94.00 | 14.00 | 0.00 | Greenville ISD 6th Grade Center | Middle School |
12,661 | Rockabots | 3148C | United States | Greenville | 30.00 | 0.00 | 0.00 | Travis Intermediate | Middle School |
2,150 | G.E.A.R.S. | 3148D | United States | Greenville | 195.00 | 48.00 | 0.00 | Greenville ISD 6th Grade Center | Middle School |
5,169 | G.E.A.R.S. | 3148E | United States | Greenville | 107.00 | 15.00 | 0.00 | Greenville ISD 6th Grade Center | Middle School |
14,479 | G.E.A.R.S. | 3148F | United States | Greenville | 20.00 | 8.00 | 0.00 | Greenville ISD 6th Grade Center | Middle School |
Rank | Number | Country | City | 3 years Coefficient | 2024 | 2023 | Grade |
Rank | Team Name | # | City | Region | Ctry | Calibrated RF Points | Organization | Grade | country_code | season_id |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Bigfoot | 72777G | Whiteriver | Arizona | 113 | EAST FORK LUTHERAN GRADE SCHOOL AND HIGH SCHO | Middle School | us | 189 | |
2 | Theorycraft | 988A | Chatswood | 110 | Sydney Robotics Academy | Elementary School | au | 189 | ||
3 | Soggy Wind | 878A | Chatswood | 108 | 5D college | Elementary School | au | 189 | ||
4 | MTR | 11989A | Bella Vista | 107 | MTR | Middle School | au | 189 | ||
5 | IC Vexy's | 52111A | Victor Harbor | 104 | Investigator College | Middle School | au | 189 | ||
6 | Velocity | 6510U | Pymble | 102 | Pymble Ladies College, Sydney, Australia | Elementary School | au | 189 | ||
7 | Three Amigos | 72777Z | Whiteriver | Arizona | 98 | EAST FORK LUTHERAN GRADE SCHOOL AND HIGH SCHO | Middle School | us | 189 | |
8 | Burning Bread | 7998E | Sydney | 96 | Magikid LAB Sydney | Middle School | au | 189 | ||
9 | Barker Redbacks MS | 4613A | Sydney | 95 | Barker College | Middle School | au | 189 | ||
10 | Beijing Defend-and-Conquer Gold Team | 27112A | Beijing | Beijing | 93 | Branch of Beijing Chen Jinglun Middle School | Middle School | cn | 189 | |
Rank | Team Name | # | City | Region | Ctry | Calibrated RF Points | Organization | Grade | country_code | season_id |
Rank | Name | Team Name | Number | Overall Rank | City | State | Country | R-Force Points | Organization |
---|---|---|---|---|---|---|---|---|---|
1 | Program leader: 988A | Theorycraft | 988A | 1 | Chatswood | Australia | 30.08 | Sydney Robotics Academy | |
2 | Program leader: 4613X | Barker Pinkbacks | 4613X | 19 | Sydney | Australia | 29.03 | Barker College | |
3 | Program leader: 11989A | MTR | 11989A | 13 | Bella Vista | Australia | 28.14 | MTR | |
4 | Program leader: 878A | Soggy Wind | 878A | 4 | Chatswood | Australia | 27.10 | 5D college | |
5 | Program leader: 6510U | Velocity | 6510U | 5 | Pymble | Australia | 26.36 | Pymble Ladies College, Sydney, Australia | |
6 | Program leader: 4613B | Barker Greybacks MS | 4613B | 7 | Sydney | Australia | 25.77 | Barker College - K-12 School | |
7 | Program leader: 7998E | Burning Bread | 7998E | 11 | Sydney | Australia | 25.67 | Magikid LAB Sydney | |
8 | Program leader: 7998A | Overheated Motors | 7998A | 6 | Sydney | Australia | 25.20 | Magikid LAB Sydney | |
9 | Program leader: 8235M | Overinflated Cats | 8235M | 21 | Carlingford | Australia | 25.04 | James Ruse Agricultural High School | |
10 | Program leader: 98996E | 98996E | 98996E | 22 | 上海 | Shanghai | China | 24.81 | STEMSTAR-BABAIBAN |
Rank | Name | Team Name | Number | Overall Rank | City | State | Country | R-Force Points | Organization |
Rank | Organization Name | Avg RF Points | Calibrated RF points | Season Awards | # of teams | City | Region | Country | country_code |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney Robotics Academy | 93.65 | 94.65 | 15 | 1 | xx | |||
2 | ShanghaiExperimental Primary School | 91.59 | 92.59 | 3 | 1 | Shanghai | Shanghai | cn | |
3 | 5D college | 88.12 | 89.12 | 10 | 1 | xx | |||
4 | Magikid LAB Sydney | 75.34 | 78.34 | 17 | 3 | Sydney | au | ||
5 | MTR | 74.72 | 75.72 | 3 | 1 | Bella Vista | au | ||
6 | Shanghai YK Pao School | 70.62 | 71.62 | 1 | 1 | Shanghai | Shanghai | cn | |
7 | Magikid Lab | 69.43 | 70.43 | 6 | 1 | Shanghai | Shanghai | cn | |
8 | Shanghai Foreign Studies University Shangyang | 68.45 | 69.45 | 1 | 1 | Shanghai | Shanghai | cn | |
9 | Shanghai Concord Bilingual School | 66.40 | 67.40 | 7 | 1 | Shanghai | Shanghai | cn | |
10 | Barker College | 64.47 | 66.47 | 4 | 2 | Sydney | au | ||
Rank | Organization Name | Avg RF Points | Calibrated RF points | Season Awards | # of teams | City | Region | Country | country_code |
Find out where YOU are in the rankings by creating your very RFORCE profile.